Tel: +381 11 3670 137

Fax: +381 11 3670 138

Email: office@mediolanuminvest.rs

srpski | english









Search securities:






· HOME · ABOUT US · BUSINESS POLICY · SERVICES · MARKET INFORMATION

SHARES

BONDS
· PROSPECTUS · NEWS · LINKS · CONTACT


BELEX15



Period:
Last data

Value 743.80
Change -0.69
Change % -0.09
Opening value 743.56
Daily max. 744.73
Daily min. 742.40
Turnover 2,666,385.00
Historical max. 3,335.20
Historical min. 347.46
Index Basket

Symbol Issuer Price
AGBN Agrobanka a.d. Beograd 904.00
AIKB AIK banka a.d. Niš 1,800.00
BMBI Bambi Banat a.d. Beograd 50,000.00
ENHL Energoprojekt holding a.d. Beograd 650.00
IMLK Imlek a.d. Beograd 4,601.00
JMBN Jubmes banka a.d. Beograd 6,400.00
KMBN Komercijalna banka a.d. Beograd 1,883.00
MTBN Metals banka a.d. Novi Sad 195.00
MTLC Metalac a.d. Gornji Milanovac 1,999.00
PRBN Privredna banka a.d. Beograd 9.00
SJPT Soja protein a.d. Bečej 306.00
TGAS Messer Tehnogas a.d. Beograd 11,790.00
TIGR Tigar a.d. Pirot 74.00
TLFN Telefonija a.d. Beograd 27.00
UNBN Univerzal banka a.d. Beograd 550.00
Index History

   Date Value   Change Change %
05-Mar-2021 743.80 -0.69 -0.09
04-Mar-2021 744.49 0.93 0.13
03-Mar-2021 743.56 -2.84 -0.38
02-Mar-2021 746.40 1.43 0.19
01-Mar-2021 744.97 -0.67 -0.09
26-Feb-2021 745.64 -6.85 -0.91
25-Feb-2021 752.49 -0.33 -0.04
24-Feb-2021 752.82 -5.22 -0.69
23-Feb-2021 758.04 4.08 0.54
22-Feb-2021 753.96 5.82 0.78
19-Feb-2021 748.14 3.99 0.54
18-Feb-2021 744.15 -2.77 -0.37
17-Feb-2021 746.92 7.44 1.01
12-Feb-2021 739.48 1.86 0.25
11-Feb-2021 737.62 6.34 0.87
10-Feb-2021 731.28 -3.05 -0.42
09-Feb-2021 734.33 1.11 0.15
08-Feb-2021 733.22 1.78 0.24
05-Feb-2021 731.44 2.24 0.31
04-Feb-2021 729.20 -2.19 -0.30
03-Feb-2021 731.39 1.57 0.22
02-Feb-2021 729.82 -2.62 -0.36
01-Feb-2021 732.44 -1.34 -0.18
29-Jan-2021 733.78 3.43 0.47
28-Jan-2021 730.35 -0.32 -0.04
27-Jan-2021 730.67 -0.89 -0.12
26-Jan-2021 731.56 -0.76 -0.10
25-Jan-2021 732.32 -0.72 -0.10
22-Jan-2021 733.04 -3.33 -0.45
21-Jan-2021 736.37 -4.86 -0.66
20-Jan-2021 741.23 8.70 1.19
19-Jan-2021 732.53 0.20 0.03
18-Jan-2021 732.33 -3.73 -0.51
15-Jan-2021 736.06 -7.07 -0.95
14-Jan-2021 743.13 -5.51 -0.74
13-Jan-2021 748.64 3.30 0.44
12-Jan-2021 745.34 1.34 0.18
11-Jan-2021 744.00 -2.94 -0.39
06-Jan-2021 746.94 -0.64 -0.09
05-Jan-2021 747.58 -2.33 -0.31
04-Jan-2021 749.91 1.30 0.17
31-Dec-2020 748.61 2.04 0.27
30-Dec-2020 746.57 15.30 2.09
29-Dec-2020 731.27 -0.38 -0.05
28-Dec-2020 731.65 1.39 0.19
25-Dec-2020 730.26 2.70 0.37
24-Dec-2020 727.56 2.67 0.37
23-Dec-2020 724.89 9.87 1.38
22-Dec-2020 715.02 1.54 0.22
21-Dec-2020 713.48 -0.68 -0.10
18-Dec-2020 714.16 1.85 0.26
17-Dec-2020 712.31 -1.21 -0.17
16-Dec-2020 713.52 -7.44 -1.03
15-Dec-2020 720.96 0.45 0.06
14-Dec-2020 720.51 4.37 0.61
11-Dec-2020 716.14 10.46 1.48
10-Dec-2020 705.68 -8.65 -1.21
09-Dec-2020 714.33 -1.12 -0.16
08-Dec-2020 715.45 0.19 0.03
07-Dec-2020 715.26 -0.14 -0.02
04-Dec-2020 715.40 -2.34 -0.33
03-Dec-2020 717.74 3.42 0.48
02-Dec-2020 714.32 2.25 0.32
01-Dec-2020 712.07 -1.50 -0.21
30-Nov-2020 713.57 -1.98 -0.28
27-Nov-2020 715.55 0.90 0.13
26-Nov-2020 714.65 1.38 0.19
25-Nov-2020 713.27 -3.66 -0.51
24-Nov-2020 716.93 -0.03 0.00
23-Nov-2020 716.96 1.70 0.24
20-Nov-2020 715.26 -1.49 -0.21
19-Nov-2020 716.75 2.99 0.42
18-Nov-2020 713.76 1.76 0.25
17-Nov-2020 712.00 2.57 0.36
16-Nov-2020 709.43 -0.72 -0.10
13-Nov-2020 710.15 0.13 0.02
12-Nov-2020 710.02 0.10 0.01
10-Nov-2020 709.92 -0.69 -0.10
09-Nov-2020 710.61 5.14 0.73
06-Nov-2020 705.47 8.12 1.16
05-Nov-2020 697.35 -0.81 -0.12
04-Nov-2020 698.16 -3.61 -0.51
03-Nov-2020 701.77 -0.59 -0.08
02-Nov-2020 702.36 0.60 0.09
30-Oct-2020 701.76 7.77 1.12
29-Oct-2020 693.99 -1.88 -0.27
28-Oct-2020 695.87 -1.21 -0.17
27-Oct-2020 697.08 4.71 0.68
26-Oct-2020 692.37 -0.48 -0.07
23-Oct-2020 692.85 1.28 0.19
22-Oct-2020 691.57 2.44 0.35
21-Oct-2020 689.13 -0.17 -0.02
20-Oct-2020 689.30 -0.50 -0.07
19-Oct-2020 689.80 -2.21 -0.32
16-Oct-2020 692.01 2.09 0.30
15-Oct-2020 689.92 -0.78 -0.11
14-Oct-2020 690.70 -1.73 -0.25
13-Oct-2020 692.43 2.34 0.34
12-Oct-2020 690.09 0.24 0.03
09-Oct-2020 689.85 -1.90 -0.27
08-Oct-2020 691.75 -3.71 -0.53
07-Oct-2020 695.46 -0.06 -0.01
06-Oct-2020 695.52 1.22 0.18
05-Oct-2020 694.30 -0.54 -0.08
02-Oct-2020 694.84 3.01 0.44
01-Oct-2020 691.83 -1.10 -0.16
30-Sep-2020 692.93 5.17 0.75
29-Sep-2020 687.76 -5.45 -0.79
28-Sep-2020 693.21 -0.25 -0.04
25-Sep-2020 693.46 1.66 0.24
24-Sep-2020 691.80 3.23 0.47
23-Sep-2020 688.57 -4.05 -0.58
22-Sep-2020 692.62 3.94 0.57
21-Sep-2020 688.68 0.23 0.03
18-Sep-2020 688.45 -0.76 -0.11
17-Sep-2020 689.21 -1.05 -0.15
16-Sep-2020 690.26 -0.29 -0.04
15-Sep-2020 690.55 0.00 0.00
14-Sep-2020 690.55 -0.21 -0.03
11-Sep-2020 690.76 -0.05 -0.01
10-Sep-2020 690.81 0.71 0.10
09-Sep-2020 690.10 -1.35 -0.20
08-Sep-2020 691.45 -0.59 -0.09
07-Sep-2020 692.04 -3.32 -0.48
04-Sep-2020 695.36 -0.94 -0.13
03-Sep-2020 696.30 3.76 0.54
02-Sep-2020 692.54 0.47 0.07
01-Sep-2020 692.07 -1.73 -0.25
31-Aug-2020 693.80 0.12 0.02
28-Aug-2020 693.68 3.24 0.47
27-Aug-2020 690.44 -1.53 -0.22
26-Aug-2020 691.97 0.81 0.12
25-Aug-2020 691.16 -0.94 -0.14
24-Aug-2020 692.10 10.55 1.55
21-Aug-2020 681.55 1.45 0.21
20-Aug-2020 680.10 10.06 1.50
19-Aug-2020 670.04 -1.48 -0.22
18-Aug-2020 671.52 2.53 0.38
17-Aug-2020 668.99 1.72 0.26
14-Aug-2020 667.27 -0.67 -0.10
13-Aug-2020 667.94 -4.53 -0.67
12-Aug-2020 672.47 1.24 0.18
11-Aug-2020 671.23 -1.41 -0.21
10-Aug-2020 672.64 4.96 0.74
07-Aug-2020 667.68 -0.24 -0.04
06-Aug-2020 667.92 1.17 0.18
05-Aug-2020 666.75 2.13 0.32
04-Aug-2020 664.62 -1.39 -0.21
03-Aug-2020 666.01 -1.87 -0.28
31-Jul-2020 667.88 -2.54 -0.38
30-Jul-2020 670.42 0.16 0.02
29-Jul-2020 670.26 3.61 0.54
28-Jul-2020 666.65 3.38 0.51
27-Jul-2020 663.27 -0.29 -0.04
24-Jul-2020 663.56 14.40 2.22
23-Jul-2020 649.16 -8.57 -1.30
22-Jul-2020 657.73 -6.30 -0.95
21-Jul-2020 664.03 5.15 0.78
20-Jul-2020 658.88 0.39 0.06
17-Jul-2020 658.49 1.88 0.29
16-Jul-2020 656.61 1.08 0.16
15-Jul-2020 655.53 1.43 0.22
14-Jul-2020 654.10 10.07 1.56
13-Jul-2020 644.03 -10.16 -1.55
10-Jul-2020 654.19 -3.27 -0.50
09-Jul-2020 657.46 -2.21 -0.34
08-Jul-2020 659.67 -0.26 -0.04
07-Jul-2020 659.93 -0.82 -0.12
06-Jul-2020 660.75 -5.34 -0.80
03-Jul-2020 666.09 -2.80 -0.42
02-Jul-2020 668.89 1.74 0.26
01-Jul-2020 667.15 1.30 0.20
30-Jun-2020 665.85 0.62 0.09
29-Jun-2020 665.23 4.83 0.73
26-Jun-2020 660.40 -5.28 -0.79
25-Jun-2020 665.68 -1.78 -0.27
24-Jun-2020 667.46 -3.41 -0.51
23-Jun-2020 670.87 -0.46 -0.07
22-Jun-2020 671.33 1.66 0.25
19-Jun-2020 669.67 -4.46 -0.66
18-Jun-2020 674.13 -1.67 -0.25
17-Jun-2020 675.80 -0.46 -0.07
16-Jun-2020 676.26 -1.13 -0.17
15-Jun-2020 677.39 -1.38 -0.20
12-Jun-2020 678.77 -1.28 -0.19
11-Jun-2020 680.05 -1.91 -0.28
10-Jun-2020 681.96 1.15 0.17
09-Jun-2020 680.81 5.35 0.79
08-Jun-2020 675.46 -3.18 -0.47
05-Jun-2020 678.64 0.32 0.05
04-Jun-2020 678.32 -0.05 -0.01
03-Jun-2020 678.37 4.56 0.68
02-Jun-2020 673.81 1.76 0.26
01-Jun-2020 672.05 -1.11 -0.16
29-May-2020 673.16 4.51 0.67
28-May-2020 668.65 -0.57 -0.09
27-May-2020 669.22 0.01 0.00
26-May-2020 669.21 0.24 0.04
25-May-2020 668.97 -0.97 -0.14
22-May-2020 669.94 -4.53 -0.67
21-May-2020 674.47 0.97 0.14
20-May-2020 673.50 0.78 0.12
19-May-2020 672.72 0.53 0.08
18-May-2020 672.19 5.05 0.76
15-May-2020 667.14 5.03 0.76
14-May-2020 662.11 -16.50 -2.43
13-May-2020 678.61 4.67 0.69
12-May-2020 673.94 6.32 0.95
11-May-2020 667.62 6.02 0.91
08-May-2020 661.60 -0.42 -0.06
07-May-2020 662.02 -2.52 -0.38
06-May-2020 664.54 1.69 0.25
05-May-2020 662.85 -2.96 -0.44
04-May-2020 665.81 10.40 1.59
30-Apr-2020 655.41 0.11 0.02
29-Apr-2020 655.30 -0.72 -0.11
28-Apr-2020 656.02 -20.81 -3.07
27-Apr-2020 676.83 0.45 0.07
24-Apr-2020 676.38 -3.13 -0.46
23-Apr-2020 679.51 -3.13 -0.46
22-Apr-2020 682.64 -7.99 -1.16
21-Apr-2020 690.63 0.81 0.12
16-Apr-2020 689.82 -1.28 -0.19
15-Apr-2020 691.10 -4.42 -0.64
14-Apr-2020 695.52 2.63 0.38
13-Apr-2020 692.89 9.95 1.46
10-Apr-2020 682.94 -3.28 -0.48
09-Apr-2020 686.22 1.04 0.15
08-Apr-2020 685.18 12.80 1.90
07-Apr-2020 672.38 8.13 1.22
06-Apr-2020 664.25 18.93 2.93
03-Apr-2020 645.32 0.29 0.04
02-Apr-2020 645.03 -13.94 -2.12
01-Apr-2020 658.97 22.44 3.53
31-Mar-2020 636.53 0.35 0.06
30-Mar-2020 636.18 -1.45 -0.23
27-Mar-2020 637.63 -1.00 -0.16
26-Mar-2020 638.63 8.83 1.40
25-Mar-2020 629.80 13.49 2.19
24-Mar-2020 616.31 9.69 1.60
23-Mar-2020 606.62 -23.50 -3.73
20-Mar-2020 630.12 9.39 1.51
19-Mar-2020 620.73 -31.78 -4.87
18-Mar-2020 652.51 -3.42 -0.52
17-Mar-2020 655.93 -41.84 -6.00
16-Mar-2020 697.77 -16.47 -2.31
13-Mar-2020 714.24 -11.93 -1.64
12-Mar-2020 726.17 -26.11 -3.47
11-Mar-2020 752.28 -5.05 -0.67
10-Mar-2020 757.33 -7.45 -0.97
09-Mar-2020 764.78 -16.26 -2.08
06-Mar-2020 781.04 -7.19 -0.91
05-Mar-2020 788.23 10.20 1.31
04-Mar-2020 778.03 -10.84 -1.37
03-Mar-2020 788.87 -6.14 -0.77
02-Mar-2020 795.01 -4.07 -0.51
28-Feb-2020 799.08 -3.05 -0.38
27-Feb-2020 802.13 -6.44 -0.80
26-Feb-2020 808.57 -0.85 -0.11
25-Feb-2020 809.42 7.73 0.96
24-Feb-2020 801.69 -7.90 -0.98
21-Feb-2020 809.59 1.31 0.16
20-Feb-2020 808.28 -9.36 -1.14
19-Feb-2020 817.64 3.29 0.40
18-Feb-2020 814.35 -3.14 -0.38
14-Feb-2020 817.49 0.97 0.12
13-Feb-2020 816.52 6.82 0.84
12-Feb-2020 809.70 -3.37 -0.41
11-Feb-2020 813.07 0.29 0.04
10-Feb-2020 812.78 -0.08 -0.01
07-Feb-2020 812.86 15.97 2.00
06-Feb-2020 796.89 -19.20 -2.35
05-Feb-2020 816.09 0.22 0.03
04-Feb-2020 815.87 1.89 0.23
03-Feb-2020 813.98 5.76 0.71
31-Jan-2020 808.22 1.24 0.15
30-Jan-2020 806.98 0.99 0.12
29-Jan-2020 805.99 -0.51 -0.06
28-Jan-2020 806.50 8.68 1.09
27-Jan-2020 797.82 -2.91 -0.36
24-Jan-2020 800.73 1.00 0.13
23-Jan-2020 799.73 -3.72 -0.46
22-Jan-2020 803.45 2.38 0.30
21-Jan-2020 801.07 0.89 0.11
20-Jan-2020 800.18 -3.02 -0.38
17-Jan-2020 803.20 -1.30 -0.16
16-Jan-2020 804.50 1.19 0.15
15-Jan-2020 803.31 1.49 0.19
14-Jan-2020 801.82 -0.86 -0.11
13-Jan-2020 802.68 -2.72 -0.34
10-Jan-2020 805.40 5.18 0.65
09-Jan-2020 800.22 2.04 0.26
08-Jan-2020 798.18 -3.51 -0.44
31-Dec-2019 801.69 11.36 1.44
30-Dec-2019 790.33 9.64 1.23
27-Dec-2019 780.69 -2.29 -0.29
26-Dec-2019 782.98 4.89 0.63
25-Dec-2019 778.09 4.99 0.65
24-Dec-2019 773.10 -2.77 -0.36
23-Dec-2019 775.87 5.73 0.74
20-Dec-2019 770.14 -2.83 -0.37
19-Dec-2019 772.97 4.91 0.64
18-Dec-2019 768.06 -1.36 -0.18
17-Dec-2019 769.42 -7.66 -0.99
16-Dec-2019 777.08 0.80 0.10
13-Dec-2019 776.28 0.65 0.08
12-Dec-2019 775.63 -4.04 -0.52
11-Dec-2019 779.67 1.83 0.24
10-Dec-2019 777.84 1.05 0.14
09-Dec-2019 776.79 -0.81 -0.10
06-Dec-2019 777.60 -2.25 -0.29
05-Dec-2019 779.85 7.57 0.98
04-Dec-2019 772.28 1.32 0.17
03-Dec-2019 770.96 0.03 0.00
02-Dec-2019 770.93 0.01 0.00
29-Nov-2019 770.92 -0.63 -0.08
28-Nov-2019 771.55 4.42 0.58
27-Nov-2019 767.13 1.41 0.18
26-Nov-2019 765.72 0.95 0.12
25-Nov-2019 764.77 0.45 0.06
22-Nov-2019 764.32 0.77 0.10
21-Nov-2019 763.55 -0.53 -0.07
20-Nov-2019 764.08 -2.16 -0.28
19-Nov-2019 766.24 -0.23 -0.03
18-Nov-2019 766.47 -2.85 -0.37
15-Nov-2019 769.32 0.17 0.02
14-Nov-2019 769.15 -0.17 -0.02
13-Nov-2019 769.32 6.77 0.89
12-Nov-2019 762.55 10.62 1.41
08-Nov-2019 751.93 -0.70 -0.09
07-Nov-2019 752.63 2.48 0.33
06-Nov-2019 750.15 -1.30 -0.17
05-Nov-2019 751.45 -2.33 -0.31
04-Nov-2019 753.78 3.19 0.42
01-Nov-2019 750.59 0.71 0.09
31-Oct-2019 749.88 0.09 0.01
30-Oct-2019 749.79 0.22 0.03
29-Oct-2019 749.57 2.11 0.28
28-Oct-2019 747.46 0.08 0.01
25-Oct-2019 747.38 -5.36 -0.71
24-Oct-2019 752.74 -0.44 -0.06
23-Oct-2019 753.18 5.81 0.78
22-Oct-2019 747.37 -1.90 -0.25
21-Oct-2019 749.27 0.70 0.09
18-Oct-2019 748.57 0.74 0.10
17-Oct-2019 747.83 2.61 0.35
16-Oct-2019 745.22 2.81 0.38
15-Oct-2019 742.41 -3.37 -0.45
14-Oct-2019 745.78 -3.16 -0.42
11-Oct-2019 748.94 1.24 0.17
10-Oct-2019 747.70 -0.23 -0.03
09-Oct-2019 747.93 -0.98 -0.13
08-Oct-2019 748.91 -0.46 -0.06
07-Oct-2019 749.37 1.66 0.22
04-Oct-2019 747.71 3.52 0.47
03-Oct-2019 744.19 -8.45 -1.12
02-Oct-2019 752.64 -0.87 -0.12
01-Oct-2019 753.51 2.43 0.32
30-Sep-2019 751.08 -4.33 -0.57
27-Sep-2019 755.41 -3.03 -0.40
26-Sep-2019 758.44 5.22 0.69
25-Sep-2019 753.22 -0.23 -0.03
24-Sep-2019 753.45 -0.59 -0.08
23-Sep-2019 754.04 -1.64 -0.22
20-Sep-2019 755.68 -2.77 -0.37
19-Sep-2019 758.45 -0.98 -0.13
18-Sep-2019 759.43 -0.44 -0.06
17-Sep-2019 759.87 2.40 0.32
16-Sep-2019 757.47 -1.00 -0.13
13-Sep-2019 758.47 -4.12 -0.54
12-Sep-2019 762.59 3.23 0.43
11-Sep-2019 759.36 7.52 1.00
10-Sep-2019 751.84 -1.30 -0.17
09-Sep-2019 753.14 7.34 0.98
06-Sep-2019 745.80 -1.05 -0.14
05-Sep-2019 746.85 -0.27 -0.04
04-Sep-2019 747.12 3.97 0.53
03-Sep-2019 743.15 -3.21 -0.43
02-Sep-2019 746.36 1.31 0.18
30-Aug-2019 745.05 0.16 0.02
29-Aug-2019 744.89 -3.32 -0.44
28-Aug-2019 748.21 -1.45 -0.19
27-Aug-2019 749.66 2.38 0.32
26-Aug-2019 747.28 -3.85 -0.51
23-Aug-2019 751.13 0.85 0.11
22-Aug-2019 750.28 -2.52 -0.33
21-Aug-2019 752.80 0.38 0.05
20-Aug-2019 752.42 6.70 0.90
19-Aug-2019 745.72 1.00 0.13
16-Aug-2019 744.72 0.14 0.02
15-Aug-2019 744.58 -0.78 -0.10
14-Aug-2019 745.36 -0.79 -0.11
13-Aug-2019 746.15 2.72 0.37
12-Aug-2019 743.43 -2.73 -0.37
09-Aug-2019 746.16 4.11 0.55
08-Aug-2019 742.05 1.19 0.16
07-Aug-2019 740.86 -22.92 -3.00
06-Aug-2019 763.78 25.38 3.44
05-Aug-2019 738.40 0.08 0.01
02-Aug-2019 738.32 -0.22 -0.03
01-Aug-2019 738.54 -8.95 -1.20
31-Jul-2019 747.49 0.50 0.07
30-Jul-2019 746.99 5.45 0.73
29-Jul-2019 741.54 4.09 0.55
26-Jul-2019 737.45 -1.27 -0.17
25-Jul-2019 738.72 -7.09 -0.95
23-Jul-2019 746.99 -1.07 -0.14
23-Feb-2018 755.47 -1.39 -0.18
14-Nov-2017 739.05 2.93 0.40
13-Nov-2017 736.12 -2.52 -0.34
10-Nov-2017 738.64 3.65 0.50
09-Nov-2017 734.99 4.42 0.61
08-Nov-2017 730.57 0.89 0.12
07-Nov-2017 729.68 0.03 0.00
06-Nov-2017 729.65 0.73 0.10
03-Nov-2017 728.92 1.26 0.17
02-Nov-2017 727.66 -4.46 -0.61
01-Nov-2017 732.12 1.40 0.19
31-Oct-2017 730.72 4.56 0.63
30-Oct-2017 726.16 0.08 0.01
27-Oct-2017 726.08 -2.42 -0.33
26-Oct-2017 728.50 0.95 0.13
25-Oct-2017 727.55 0.37 0.05
24-Oct-2017 727.18 -1.07 -0.15
23-Oct-2017 728.25 0.63 0.09
20-Oct-2017 727.62 -2.55 -0.35
19-Oct-2017 730.17 3.65 0.50
18-Oct-2017 726.52 -3.87 -0.53
17-Oct-2017 730.39 -0.51 -0.07
16-Oct-2017 730.90 3.66 0.50
13-Oct-2017 727.24 -0.55 -0.08
12-Oct-2017 727.79 0.83 0.11
11-Oct-2017 726.96 -0.27 -0.04
10-Oct-2017 727.23 0.12 0.02
09-Oct-2017 727.11 1.03 0.14
06-Oct-2017 726.08 3.97 0.55
05-Oct-2017 722.11 1.45 0.20
04-Oct-2017 720.66 -0.44 -0.06
03-Oct-2017 721.10 1.60 0.22
02-Oct-2017 719.50 -1.26 -0.17
29-Sep-2017 720.76 -2.41 -0.33
28-Sep-2017 723.17 2.00 0.28
27-Sep-2017 721.17 -2.47 -0.34
26-Sep-2017 723.64 -0.38 -0.05
25-Sep-2017 724.02 -1.17 -0.16
22-Sep-2017 725.19 -7.33 -1.00
21-Sep-2017 732.52 3.75 0.51
20-Sep-2017 728.77 -0.09 -0.01
19-Sep-2017 728.86 -2.97 -0.41
18-Sep-2017 731.83 1.78 0.24
15-Sep-2017 730.05 3.35 0.46
14-Sep-2017 726.70 -2.26 -0.31
13-Sep-2017 728.96 0.43 0.06
12-Sep-2017 728.53 -0.20 -0.03
11-Sep-2017 728.73 1.46 0.20
08-Sep-2017 727.27 -2.01 -0.28
07-Sep-2017 729.28 1.58 0.22
06-Sep-2017 727.70 2.96 0.41
05-Sep-2017 724.74 -2.56 -0.35
04-Sep-2017 727.30 2.59 0.36
01-Sep-2017 724.71 -0.89 -0.12
31-Aug-2017 725.60 -0.64 -0.09
30-Aug-2017 726.24 -2.25 -0.31
29-Aug-2017 728.49 3.74 0.52
28-Aug-2017 724.75 0.64 0.09
25-Aug-2017 724.11 1.33 0.18
24-Aug-2017 722.78 2.04 0.28
23-Aug-2017 720.74 -2.04 -0.28
22-Aug-2017 722.78 -0.22 -0.03
21-Aug-2017 723.00 1.99 0.28
18-Aug-2017 721.01 -0.37 -0.05
17-Aug-2017 721.38 3.19 0.44
16-Aug-2017 718.19 2.30 0.32
15-Aug-2017 715.89 -2.00 -0.28
14-Aug-2017 717.89 -6.48 -0.89
11-Aug-2017 724.37 1.25 0.17
10-Aug-2017 723.12 3.18 0.44
09-Aug-2017 719.94 -0.42 -0.06
08-Aug-2017 720.36 -4.56 -0.63
07-Aug-2017 724.92 -4.47 -0.61
04-Aug-2017 729.39 11.27 1.57
03-Aug-2017 718.12 10.95 1.55
02-Aug-2017 707.17 -17.05 -2.35
01-Aug-2017 724.22 1.34 0.19
31-Jul-2017 722.88 -5.92 -0.81
28-Jul-2017 728.80 7.49 1.04
27-Jul-2017 721.31 4.55 0.63
26-Jul-2017 716.76 -1.74 -0.24
25-Jul-2017 718.50 0.39 0.05
24-Jul-2017 718.11 6.92 0.97
21-Jul-2017 711.19 4.65 0.66
20-Jul-2017 706.54 -2.73 -0.38
19-Jul-2017 709.27 0.81 0.11
18-Jul-2017 708.46 -4.63 -0.65
17-Jul-2017 713.09 -1.96 -0.27
14-Jul-2017 715.05 1.42 0.20
13-Jul-2017 713.63 -1.83 -0.26
12-Jul-2017 715.46 -0.66 -0.09
11-Jul-2017 716.12 -0.30 -0.04
10-Jul-2017 716.42 6.65 0.94
07-Jul-2017 709.77 0.36 0.05
06-Jul-2017 709.41 -4.47 -0.63
05-Jul-2017 713.88 0.83 0.12
04-Jul-2017 713.05 1.02 0.14
03-Jul-2017 712.03 0.71 0.10
30-Jun-2017 711.32 -2.78 -0.39
29-Jun-2017 714.10 4.27 0.60
28-Jun-2017 709.83 -2.47 -0.35
27-Jun-2017 712.30 2.43 0.34
26-Jun-2017 709.87 4.08 0.58
23-Jun-2017 705.79 -0.58 -0.08
22-Jun-2017 706.37 2.33 0.33
21-Jun-2017 704.04 0.09 0.01
20-Jun-2017 703.95 -4.44 -0.63
19-Jun-2017 708.39 -2.02 -0.28
16-Jun-2017 710.41 -8.20 -1.14
15-Jun-2017 718.61 -1.30 -0.18
14-Jun-2017 719.91 -0.02 0.00
13-Jun-2017 719.93 -3.61 -0.50
12-Jun-2017 723.54 4.81 0.67
09-Jun-2017 718.73 -0.23 -0.03
05-Oct-2015 626.23 -1.51 -0.24
02-Oct-2015 627.74 0.26 0.04
01-Oct-2015 627.48 -0.84 -0.13
30-Sep-2015 628.32 -0.38 -0.06
29-Sep-2015 628.70 -1.04 -0.17
28-Sep-2015 629.74 0.32 0.05
25-Sep-2015 629.42 1.62 0.26
24-Sep-2015 627.80 1.58 0.25
23-Sep-2015 626.22 0.98 0.16
22-Sep-2015 625.24 1.64 0.26
21-Sep-2015 623.60 6.34 1.03
18-Sep-2015 617.26 2.45 0.40
17-Sep-2015 614.81 -0.35 -0.06
16-Sep-2015 615.16 -6.21 -1.00
15-Sep-2015 621.37 -9.62 -1.52
14-Sep-2015 630.99 -4.32 -0.68
11-Sep-2015 635.31 -2.51 -0.39
10-Sep-2015 637.82 -0.45 -0.07
09-Sep-2015 638.27 2.73 0.43
08-Sep-2015 635.54 -3.21 -0.50
07-Sep-2015 638.75 0.99 0.16
04-Sep-2015 637.76 -1.02 -0.16
03-Sep-2015 638.78 -1.19 -0.19
02-Sep-2015 639.97 3.67 0.58
01-Sep-2015 636.30 2.26 0.36
31-Aug-2015 634.04 -3.71 -0.58
28-Aug-2015 637.75 -0.02 0.00
27-Aug-2015 637.77 0.90 0.14
26-Aug-2015 636.87 2.53 0.40
25-Aug-2015 634.34 -10.27 -1.59
24-Aug-2015 644.61 -9.97 -1.52
21-Aug-2015 654.58 -2.17 -0.33
20-Aug-2015 656.75 0.25 0.04
19-Aug-2015 656.50 -3.14 -0.48
18-Aug-2015 659.64 0.68 0.10
17-Aug-2015 658.96 -0.11 -0.02
14-Aug-2015 659.07 3.26 0.50
13-Aug-2015 655.81 5.95 0.92
12-Aug-2015 649.86 -3.62 -0.55
11-Aug-2015 653.48 3.20 0.49
10-Aug-2015 650.28 2.03 0.31
07-Aug-2015 648.25 -2.09 -0.32
06-Aug-2015 650.34 -2.06 -0.32
05-Aug-2015 652.40 -0.27 -0.04
04-Aug-2015 652.67 0.69 0.11
03-Aug-2015 651.98 -2.69 -0.41
31-Jul-2015 654.67 1.12 0.17
30-Jul-2015 653.55 -0.26 -0.04
29-Jul-2015 653.81 1.49 0.23
28-Jul-2015 652.32 -0.24 -0.04
27-Jul-2015 652.56 -2.65 -0.40
24-Jul-2015 655.21 -1.64 -0.25
23-Jul-2015 656.85 -0.19 -0.03
22-Jul-2015 657.04 1.20 0.18
21-Jul-2015 655.84 0.45 0.07
20-Jul-2015 655.39 0.50 0.08
17-Jul-2015 654.89 2.09 0.32
16-Jul-2015 652.80 -0.35 -0.05
15-Jul-2015 653.15 -1.21 -0.18
14-Jul-2015 654.36 5.54 0.85
13-Jul-2015 648.82 3.06 0.47
10-Jul-2015 645.76 -0.68 -0.11
09-Jul-2015 646.44 1.12 0.17
08-Jul-2015 645.32 5.91 0.92
07-Jul-2015 639.41 2.98 0.47
06-Jul-2015 636.43 -1.15 -0.18
03-Jul-2015 637.58 0.14 0.02
02-Jul-2015 637.44 1.08 0.17
01-Jul-2015 636.36 -9.43 -1.46
30-Jun-2015 645.79 -5.63 -0.86
29-Jun-2015 651.42 -7.88 -1.20
26-Jun-2015 659.30 -12.88 -1.92
25-Jun-2015 672.18 -8.05 -1.18
24-Jun-2015 680.23 -2.08 -0.30
23-Jun-2015 682.31 7.01 1.04
22-Jun-2015 675.30 1.46 0.22
19-Jun-2015 673.84 -3.62 -0.53
18-Jun-2015 677.46 2.62 0.39
17-Jun-2015 674.84 -6.45 -0.95
16-Jun-2015 681.29 -7.97 -1.16
15-Jun-2015 689.26 -3.44 -0.50
12-Jun-2015 692.70 -2.56 -0.37
11-Jun-2015 695.26 3.64 0.53
10-Jun-2015 691.62 -4.64 -0.67
09-Jun-2015 696.26 -1.10 -0.16
08-Jun-2015 697.36 -0.42 -0.06
