Tel: +381 11 3670 137

Fax: +381 11 3670 138

Email: office@mediolanuminvest.rs

srpski | english









Search securities:






· HOME · ABOUT US · BUSINESS POLICY · SERVICES · MARKET INFORMATION

SHARES

BONDS
· PROSPECTUS · NEWS · LINKS · CONTACT


Securities traded in the previous trade day

Gainers
Losers
Activity

Symbol Issuer Price % Volume Turnover
RSO15102 Republika Srbija, Beograd 122.72 1.17 18,592 228,153,215.00
RSO1478 Republika Srbija, Beograd 114.88 1.13 2,000 22,976,080.00
NIIS NIS a.d., Novi Sad 679.00 0.15 12,343 8,381,200.00
NSSJ Novosadski sajam a.d. Novi Sad 500.00 -16.67 5,179 2,589,500.00
JMBN Jubmes banka a.d. Beograd 6,400.00 -9.72 200 1,280,000.00
MTLC Metalac a.d. Gornji Milanovac 1,999.00 0.00 350 699,650.00
AERO Aerodrom Nikola Tesla a.d. , Beograd 830.00 -5.68 831 689,653.00
TLVC Termovent SC Livnica čelika a.d. Bačka Topola 2,200.00 10.00 209 459,800.00
IMPL Impol Seval a.d. Sevojno 3,252.00 -1.45 133 432,476.00
CERO Centroprojekt arhitektura inst. i konst. a.d. , Beograd 1,301.00 3.17 219 285,002.00
VBSE Valjaonica bakra Sevojno a.d. Sevojno 1,909.00 6.06 147 280,600.00
JESV Jedinstvo Sevojno a.d. Sevojno 5,513.00 0.11 30 165,390.00
PUUE Putevi a.d. Užice 130.00 -45.61 947 123,580.00
VITL Vital a.d. Vrbas 800.00 14.29 25 20,000.00
TIGR Tigar a.d. Pirot 74.00 0.00 80 5,920.00
FINT Fintel energija a.d. , Beograd 560.00 1.45 10 5,600.00






Home | About us | Business policy | Services | Market Information | Prospectus | News | Links | Contact

© 2008-2024 Mediolanum Invest.