Tel: +381 11 3670 137

Fax: +381 11 3670 138

Email: office@mediolanuminvest.rs

srpski | english









Search securities:






· HOME · ABOUT US · BUSINESS POLICY · SERVICES · MARKET INFORMATION

SHARES

BONDS
· PROSPECTUS · NEWS · LINKS · CONTACT


TGAS — Messer Tehnogas a.d. Beograd



Period: Ownership structure Prospectus
Last data

Value 11,790.00
Change % 0.00
Volume 0.00
Turnover 0.00
Trading history

Date Price Change
%
Volume Turnover Open.
Price
Min Max Sum
Bid
Sum
Ask
Method
25-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
24-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
23-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
22-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
19-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
18-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
17-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
16-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
15-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
12-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
11-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
10-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
09-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
08-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
05-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
04-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
03-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
02-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
01-Jul-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
28-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
27-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
26-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
25-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
24-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
21-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
20-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
19-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
18-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
17-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
14-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
13-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
12-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
11-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
10-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
07-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
06-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
05-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
04-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
03-Jun-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
31-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
30-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
29-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
28-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
27-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
24-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
23-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
22-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
21-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
20-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
17-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
16-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
15-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
14-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
13-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
10-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
09-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
08-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
07-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
06-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
03-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
02-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
01-May-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
30-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
29-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
26-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
25-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
24-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
23-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
22-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
19-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
18-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
17-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
16-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
15-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
12-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
11-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
10-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
09-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
08-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
05-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
04-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
03-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
02-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
01-Apr-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
29-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
28-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
27-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
26-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
25-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
22-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
21-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
20-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
19-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
18-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
15-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
14-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
13-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
12-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
11-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
08-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
07-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
06-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
05-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
04-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
01-Mar-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
28-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
27-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
26-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
25-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
22-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
21-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
20-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
19-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
18-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
15-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
14-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
13-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
12-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
11-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
08-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
07-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
06-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
05-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
04-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
01-Feb-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
31-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
30-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
29-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
28-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
25-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
24-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
23-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
22-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
21-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
18-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
17-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
16-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
15-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
14-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
11-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
10-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
09-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
08-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
07-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
04-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
03-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
02-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
01-Jan-2019 11,790.00 0.00 0 0 0.00 0.00 KONT
31-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
28-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
27-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
26-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
25-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
24-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
21-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
20-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
19-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
18-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
17-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
14-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
13-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
12-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
11-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
10-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
07-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
06-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
05-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
04-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
03-Dec-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
30-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
29-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
28-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
27-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
26-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
23-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
22-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
21-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
20-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
19-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
16-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
15-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
14-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
13-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
12-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
09-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
08-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
07-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
06-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
05-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
02-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
01-Nov-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
31-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
30-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
29-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
26-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
25-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
24-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
23-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
22-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
19-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
18-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
17-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
16-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
15-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
12-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
11-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
10-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
09-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
08-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
05-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
04-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
03-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
02-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
01-Oct-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
28-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
27-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
26-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
25-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
24-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
21-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
20-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
19-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
18-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
17-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
14-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
13-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
12-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
11-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
10-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
07-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
06-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
05-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
04-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
03-Sep-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
31-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
30-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
29-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
28-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
27-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
24-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
23-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
22-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
21-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
20-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
17-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
16-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
15-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
14-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
13-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
10-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
09-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
08-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
07-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
06-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
03-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
02-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
01-Aug-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
31-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
30-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
27-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
26-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
25-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
24-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
23-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
20-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
19-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
18-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
17-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
16-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
13-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
12-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
11-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
10-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
09-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
06-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
05-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
04-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
03-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
02-Jul-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
29-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
28-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
27-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
26-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
25-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
22-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
21-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
20-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
19-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
18-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
15-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
14-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
13-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
12-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
11-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
08-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
07-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
06-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
05-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
04-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
01-Jun-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
31-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
30-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
29-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
28-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
25-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
24-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
23-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
22-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
21-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
18-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
17-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
16-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
15-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
14-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
11-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
10-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
09-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
08-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
07-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
04-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
03-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
02-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
01-May-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
30-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
27-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
26-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
25-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
24-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
23-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
20-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
19-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
18-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
17-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
16-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
13-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
12-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
11-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
10-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
09-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
06-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
05-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
04-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
03-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
02-Apr-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
30-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
29-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
28-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
27-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
26-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
23-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
22-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
21-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
20-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
19-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
16-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
15-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
14-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
13-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
12-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
09-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
08-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
07-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
06-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
05-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
02-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
01-Mar-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
28-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
27-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
26-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
23-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
22-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
21-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
20-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
19-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
16-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
15-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
14-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
13-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
12-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
09-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
08-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
07-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
06-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
05-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
02-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
01-Feb-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
31-Jan-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
30-Jan-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
29-Jan-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
26-Jan-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
25-Jan-2018 11,790.00 0.00 0 0 0.00 0.00 KONT
